Gold Prices on Thursday 01 January 2026
Historical gold prices in Syria
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SYP) |
|---|---|---|
| Gold 24k Carat | 13,565.57 | 1,539,148.26 |
| Gold 22k Carat | 12,435.11 | 1,410,885.91 |
| Gold 21k Carat | 11,869.87 | 1,346,754.73 |
| Gold 18k Carat | 10,174.18 | 1,154,361.20 |
| Gold 14k Carat | 7,913.25 | 897,836.49 |
| Ounce (24k) | 421,936.72 | 47,872,898.05 |
Compare with Today
Loading current prices for comparison...