Gold Prices on Monday 09 February 2026
Historical gold prices in Syria
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SYP) |
|---|---|---|
| Gold 24k Carat | 161.96 | 18,466.19 |
| Gold 22k Carat | 148.46 | 16,927.34 |
| Gold 21k Carat | 141.72 | 16,157.91 |
| Gold 18k Carat | 121.47 | 13,849.64 |
| Gold 14k Carat | 94.48 | 10,771.94 |
| Ounce (24k) | 5,037.53 | 574,363.05 |
Compare with Today
Loading current prices for comparison...