Gold Prices on Monday 09 February 2026
Historical gold prices in Syria
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SYP) |
|---|---|---|
| Gold 24k Carat | 164.33 | 18,466.19 |
| Gold 22k Carat | 150.64 | 16,927.34 |
| Gold 21k Carat | 143.79 | 16,157.91 |
| Gold 18k Carat | 123.25 | 13,849.64 |
| Gold 14k Carat | 95.86 | 10,771.94 |
| Ounce (24k) | 5,111.26 | 574,363.05 |
Compare with Today
Loading current prices for comparison...