Gold Price Today in Syria
Suivez les prix de l'or et de l'argent en temps réel en Syria mis à jour toutes les 10 secondes. Les prix sont affichés en Syrian Pound (SYP). Obtenez les dernières données du marché, l'historique des prix et les taux de change pour des décisions d'investissement éclairées.
Live Prices
SYP
Ounce
47,750,781.79
+7.96 +0.18%
SYP
Gram
1,535,222.14
+0.26 +0.18%
Change from yesterday
Increase
Decrease
Note: Prices from the trading market may differ slightly in the local market.
Gold vs Silver Today in USD
| Metal | Price per Ounce | Change Amount | Change Percentage |
|---|---|---|---|
🥇
Gold |
4,340.11 |
+7.96 |
+0.18% |
🥈
Silver |
67.14 |
+1.86 |
+2.84% |
Gold Prices by Carat Today in Syrian Pound
| Carat | Price per Gram | Price per Gram |
|---|---|---|
| Gold 24k Carat | 1,535,222.14 | 139.54 |
| Gold 22k Carat | 1,407,286.96 | 127.91 |
| Gold 21k Carat | 1,343,319.37 | 122.10 |
| Gold 18k Carat | 1,151,416.60 | 104.65 |
| Gold 14k Carat | 895,546.25 | 81.40 |
Gold Bars Purchase Prices Today in Syrian Pound
Gold Buy/Sell Prices in Syria
| Carat | Buy (New) | Sell (Used) | Sell (New) |
|---|---|---|---|
| 24k | 1,611,983.25 | 1,458,461.03 | 1,535,222.14 |
| 22k | 1,477,651.31 | 1,336,922.61 | 1,407,286.96 |
| 21k | 1,410,485.34 | 1,276,153.40 | 1,343,319.37 |
| 18k | 1,208,987.43 | 1,093,845.77 | 1,151,416.60 |
| 14k | 940,323.56 | 850,768.94 | 895,546.25 |
Gold Price History (Last 7 Days)
| Date | Ounce Price (USD) | Gram 24k (USD) | Gram 24k (Syrian Pound) |
|---|---|---|---|
| Saturday | 4,340.11 | 139.54 | 1,535,222.14 |
| Friday | 4,340.11 | 139.54 | 1,535,222.14 |
| Thursday | 4,325.02 | 139.05 | 1,529,884.36 |
| Wednesday | 4,328.09 | 139.15 | 1,530,972.08 |
| Tuesday | 4,313.30 | 138.68 | 1,525,742.19 |
| Monday | 4,308.32 | 138.52 | 1,523,978.85 |
| Sunday | 4,325.60 | 139.07 | 1,530,093.06 |
Economic News
Gold Calculator
-
Countries
Exchange Rates - Syrian Pound
| Currency | Rate vs USD |
|---|---|
| Syrian Pound | 11,002.2181 |
| UAE Dirham | 3.6725 |
| Euro | 0.8518 |
| British Pound | 0.7478 |
| Japanese Yen | 155.8304 |
| Saudi Riyal | 3.7500 |
Exchange rates are updated every 4 hours
Frequently Asked Questions
Le prix de l'or en Syria aujourd'hui est de 1,535,222.14 Syrian Pound par gramme pour l'or 24 carats. Les prix de l'or varient quotidiennement en fonction des changements sur le marché mondial et des taux de change. Les prix sont mis à jour en continu pour fournir les informations les plus récentes aux utilisateurs.