Gold Prices on Tuesday 06 January 2026
Historical gold prices in Syria
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SYP) |
|---|---|---|
| Gold 24k Carat | 14,038.21 | 1,590,707.84 |
| Gold 22k Carat | 12,868.36 | 1,458,148.85 |
| Gold 21k Carat | 12,283.44 | 1,391,869.36 |
| Gold 18k Carat | 10,528.66 | 1,193,030.88 |
| Gold 14k Carat | 8,188.96 | 927,912.90 |
| Ounce (24k) | 436,637.56 | 49,476,581.16 |
Compare with Today
Loading current prices for comparison...