Gold Prices on الثلاثاء 06 يناير 2026
Historical gold prices in Syria
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SYP) |
|---|---|---|
| Gold 24k Carat | 14,080.23 | 1,590,707.84 |
| Gold 22k Carat | 12,906.87 | 1,458,148.85 |
| Gold 21k Carat | 12,320.20 | 1,391,869.36 |
| Gold 18k Carat | 10,560.17 | 1,193,030.88 |
| Gold 14k Carat | 8,213.46 | 927,912.90 |
| Ounce (24k) | 437,944.29 | 49,476,581.16 |
Compare with Today
Loading current prices for comparison...